2001 BullDog 50K Race Results
Race date: September. 8, 2001
Place | Name | M/F | Age | Finish |
| Prev. Finishes |
1 | Jorge Pacheco | M | 33 | 03:54:56 |
|
|
2 | Peter Park | M | 36 | 03:59:16 |
|
|
3 | Angel Perez | M | 30 | 04:46:37 |
|
|
4 | Will Pittenger | M | 50 | 04:47:00 |
|
|
5 | Brian Polley | M | 30 | 04:51:59 |
|
|
6 | Jussi Hamalainen | M | 55 | 04:52:54 |
|
|
7 | Marc Gallardo | M | 36 | 05:03:34 |
|
|
8 | Gabor Kozinc | M | 38 | 05:03:49 |
|
|
9 | Mark Marcelli | M | 42 | 05:05:22 |
|
|
10 | Francisco Fabian | M | 50 | 05:06:03 |
|
|
11 | Maria Gallardo | F | 32 | 05:09:35 |
|
|
12 | Eric Bonwitt | M | 39 | 05:14:12 |
|
|
13 | Doug Droxall | M | 32 | 05:16:32 |
|
|
14 | Gary Brown | M | 37 | 05:21:43 |
|
|
15 | Christopher Szczeck | M | 32 | 05:22:33 |
|
|
16 | Howard Cohen | M | 43 | 05:22:40 |
|
|
17 | Eric Edmunds | M | 48 | 05:25:01 |
|
|
18 | Tim Cullum | M | 44 | 05:28:30 |
|
|
19 | Kevin Albrecht | M | 37 | 05:29:13 |
|
|
20 | Andrew Salinger | M | 33 | 05:29:33 |
|
|
21 | Paul Schuster | M | 47 | 05:29:42 |
|
|
22 | Bill Ramsey | M | 48 | 05:31:20 |
|
|
23 | John Chin | M | 43 | 05:40:06 |
|
|
24 | Kirk Boylston | M | 44 | 05:42:44 |
|
|
25 | Jeff Blair | M | 37 | 05:46:56 |
|
|
26 | Ron Trebilcock | M | 35 | 05:47:05 |
|
|
27 | Ken McIntyre | M | 62 | 05:48:00 |
|
|
28 | Michael Dimkich | M | 33 | 05:50:52 |
|
|
29 | Maria Lemus | F | 37 | 05:53:53 |
|
|
30 | Chuck Journey | M | 45 | 05:54:56 |
|
|
31 | Karl Terrey | M | 38 | 05:55:12 |
|
|
32 | Andy Kumeda | M | 33 | 05:58:52 |
|
|
33 | June Gessner | F | 48 | 06:01:39 |
|
|
34 | Jay Grobeson | M | 40 | 06:01:40 |
|
|
35 | Diana Rush | F | 41 | 06:02:35 |
|
|
36 | Mary Campilongo | F | 43 | 06:09:05 |
|
|
37 | Jeff Brettler | M | 39 | 06:11:04 |
|
|
38 | Carolyn Preston | F | 35 | 06:11:05 |
|
|
39 | Link Lindquist | M | 73 | 06:12:13 |
|
|
40 | Leslie Baerwitz | F | 42 | 06:13:25 |
|
|
41 | Joe Magruder | M | 55 | 06:16:36 |
|
|
42 | Miguel Ceballos | M | 31 | 06:21:44 |
|
|
43 | Ruben Rosales | M | 52 | 06:23:16 |
|
|
44 | Wendy Young | F | 45 | 06:24:31 |
|
|
45 | Jeffrey Bowser | M | 33 | 06:28:22 |
|
|
46 | Bob Adjemian | M | 54 | 06:28:41 |
|
|
47 | Ron Ikehara | M | 39 | 06:32:23 |
|
|
48 | William Timmons | M | 33 | 06:32:37 |
|
|
49 | Christine Lange | F | 41 | 06:34:37 |
|
|
50 | John Carna | M | 56 | 06:34:42 |
|
|
51 | Mark Maltzman | M | 51 | 06:38:19 |
|
|
52 | Joe Rizza | M | 53 | 06:39:24 |
|
|
53 | Steve Matsuda | M | 45 | 06:39:39 |
|
|
54 | Jon LaMori | M | 39 | 06:41:47 |
|
|
55 | Robert Baird | M | 40 | 06:43:38 |
|
|
56 | Gary Hernandez | M | 37 | 06:48:17 |
|
|
57 | Michael Kogutek | M | 52 | 06:48:35 |
|
|
58 | Dan Harshburger | M | 53 | 06:48:36 |
|
|
59 | Nancy Goglia | F | 45 | 06:48:37 |
|
|
60 | Gary Miller | M | 60 | 06:50:06 |
|
|
61 | Daniel Bryce | M | 43 | 06:50:16 |
|
|
62 | Russell Cheney | M | 60 | 06:50:41 |
|
|
63 | Michele Tompkins | F | 38 | 06:51:28 |
|
|
64 | Curtis Davis | M | 36 | 06:53:15 |
|
|
65 | Amy Roeschlaub | F | 31 | 06:56:09 |
|
|
66 | Grant Snyder | M | 38 | 06:57:08 |
|
|
67 | Gila Schneider | F | 53 | 06:58:33 |
|
|
68 | Dan Tyukody | M | 45 | 07:00:13 |
|
|
69 | Nancy Shura | F | 51 | 07:01:25 |
|
|
70 | George Velasco | M | 48 | 07:02:46 |
|
|
71 | Pauline Freeland | F | 60 | 07:10:13 |
|
|
72 | Mark Ryne | M | 47 | 07:10:15 |
|
|
73 | John Matson | M | 44 | 07:11:29 |
|
|
74 | Shanon Farar-Griefer | F | 40 | 07:12:07 |
|
|
75 | Kathryn Tubbs | F | 34 | 07:14:22 |
|
|
76 | Steve Mitchell | M | 46 | 07:14:57 |
|
|
77 | Sue Cooper | F | 57 | 07:15:37 |
|
|
78 | James Williams | M | 48 | 07:18:27 |
|
|
79 | Doug Hunt | M | 36 | 07:18:29 |
|
|
80 | Anthony Humpage | M | 46 | 07:18:55 |
|
|
81 | Drew Pallette | M | 53 | 07:19:40 |
|
|
82 | Paul Weaver | M | 31 | 07:20:50 |
|
|
83 | Betty Frankum | F | 62 | 07:21:43 |
|
|
84 | Randy Klassen | M | 48 | 07:21:44 |
|
|
85 | JC Love | M | 60 | 07:23:10 |
|
|
86 | Lora Zagnoli | F | 39 | 07:23:57 |
|
|
87 | Douglas Richards | M | 46 | 07:24:26 |
|
|
88 | Laurel Kahn | F | 45 | 07:24:28 |
|
|
89 | Mitsuye Morrissey | M | 56 | 07:24:33 |
|
|
90 | Carmela Layson | F | 31 | 07:25:47 |
|
|
91 | Kathy Harshburger | F | 50 | 07:25:50 |
|
|
92 | Christopher Harris | M | 40 | 07:27:34 |
|
|
93 | David Harvey | M | 55 | 07:27:35 |
|
|
94 | Phil Trifunac | M | 42 | 07:31:46 |
|
|
95 | BJ Anderson | F | 40 | 07:32:20 |
|
|
96 | Jurgen Ankenbrand | M | 60 | 07:32:21 |
|
|
97 | Kari Marchant | F | 43 | 07:42:05 |
|
|
98 | Edward Debish | M | 30 | 07:44:33 |
|
|
99 | Todd Oneto | M | 38 | 07:44:34 |
|
|
100 | Albert VenderZon | M | 38 | 07:44:35 |
|
|
101 | Christopher Gros | M | 29 | 07:44:36 |
|
|
102 | Drina Hirst | F | 53 | 07:50:24 |
|
|
103 | Ken Brook | M | 58 | 07:52:57 |
|
|
104 | Pete Bernier | M | 57 | 07:58:02 |
|
|
105 | Luiz Santos | M | 40 | 08:00:29 |
|
|
106 | Martin Sultan | M | 52 | 08:01:34 |
|
|
107 | David Bourne | M | 57 | 08:02:11 |
|
|
108 | Thomas Tomasi | M | 51 | 08:03:03 |
|
|
109 | Yukie Mochida | F | 71 | 08:09:00 |
|
|
110 | Barbara Wintroub | F | 54 | 08:11:14 |
|
|
111 | Candace Woo | F | 50 | 08:11:15 |
|
|
112 | Michele Vela | F | 49 | 08:14:07 |
|
|
113 | Carrie Baltin | F | 47 | 08:14:08 |
|
|
114 | Laramie McAlmond | F | 28 | 08:14:09 |
|
|
115 | Lorna Tansey | F | 44 | 08:49:59 |
|
|
116 | Carl Glim | M | 46 | 08:50:19 |
|
|
117 | Patricia Jackson | F | 43 | 09:23:50 |
|
|
118 | Rick Nawrocki | M | 46 | 09:23:51 |
|
|
Note: If your time is inaccurate or if you don't see your finishing time listed then please contact the race director at
trailrunevents@yahoo.com.